|
PAPER OPTICAL BRIGHTENER Wet End Application |
|||||
|---|---|---|---|---|---|
| Product | Shade | Ionicity | Area of Application | ||
| Dikaphor AI Powder | Neutral-Bluish | Anionic | Most Suitable for waste paper, gives excellent brightness in natural size condition. | ||
| Dikaphor AJWD Powder | Neutral-Bluish | Anionic | Most Suitable for waste paper, gives excellent brightness in natural size condition. | ||
| Dikaphor SDP Liquid | Neutral-Bluish | Anionic | Most Suitable for waste paper, gives excellent brightness in natural size condition. | ||
| Dikaphor AJLM Liquid | Neutral- Reddish | Anionic | Most Suitable for waste paper, gives excellent brightness in natural size condition. | ||
| Dikaphor BBL Liquid | Neutral | Anionic | Most Suitable for waste paper, gives excellent brightness in natural size condition. | ||
| Dikaphor AWP Liquid | Neutral-Bluish | Anionic | Most Suitable for waste paper, gives excellent brightness in natural size condition. | ||
| Size Press Application | |||
| Product | Shade | Ionicity | Area of Application |
| Dikaphor GPD Powder | Bluish | Anionic | Wet end application. Suitable for Bamboo wood and gives better fluorescence in Neutral sizing. |
| Dikaphor GPDA Powder | Bluish | Anionic | Wet end application. Suitable for Bamboo wood and gives better fluorescence in Neutral sizing. |
| Dikaphor DSL Liquid | Bluish | Anionic | Suitable for Bamboo wood and gives better fluorescence in Neutral sizing. |
| Dikaphor DML Liquid | Neutral | Anionic | Suitable for Bamboo wood and gives better fluorescence in Neutral sizing. |
| Dikaphor APMI Liquid | Bluish | Anionic | Suitable for Bamboo wood and gives better fluorescence in Neutral sizing. |
| Coating Application | |||
| Product | Shade | Ionicity | Area of Application |
| Dikaphor BSUL Liquid | Bluish-Violet | Anionic | Surface size for Surface Coating |
| Dikaphor JGL Liquid | Bluish-Violet | Anionic | Surface size for Surface Coating |
| Dikaphor MSP Liquid | Reddish-violet | Anionic | Surface size for Surface Coating |
| Dikaphor SHP Liquid | Reddish -Violet | Anionic | Surface size for Surface Coating |
| Dikaphor AS Liquid | Violet | Anionic | Surface size for Surface Coating |
| Dikaphor RSP Liquid | Bluish | Anionic | Surface size for Surface Coating |
| Special Urea free Optical Brighteners for Wet end/size press/coating Application | |||
| Product | Shade | Ionicity | Area of Application |
| Dikaphor AJUF Liquid | Neutral-Bluish | Anionic | Wet end application for hygienic tissue paper |
| Dikaphor UF-100 Liquid | Bluish | Anionic | Wet end and Surface size for hygienic tissue paper |
| Dikaphor UFO Liquid | Bluish | Anionic | Wet end and Surface size for hygienic tissue paper |
| Dikaphor UF Liquid | Bluish | Anionic | Wet end and Surface size for hygienic tissue paper |
|
OPTICAL BRIGHTENER FOR DETERGENT For White Detergent Powder |
|||||
|---|---|---|---|---|---|
| Product | Shade | Ionicity | Area of Application | ||
| Dikaphor AAX Powder | Reddish-Violet | Anionic | Suitable for white detergent, improve physical appearance and performance both of detergent. Dikaphor AAH-X can be added as a paste to the base detergent or to the slurry before spray drying | ||
| Dikaphor CBD Powder | Violet | Anionic | Suitable for white detergent, improve physical appearance and performance both of detergent. Dikaphor AAH-X can be added as a paste to the base detergent or to the slurry before spray drying | ||
| For Colored Detergent Powder | |||
| Product | Shade | Ionicity | Area of Application |
| Dikaphor AAH-X Powder | Bluish-Violet | Anionic | Suitable for colored detergent, improve excellent whiteness effect of detergent. Dikaphor AAH-X can be added as a paste to the base detergent or to the slurry before spray drying |
| DDikaphor AAP-150 Powder | Bluish-Violet | Anionic | Suitable for colored detergent, improve excellent whiteness effect of detergent. Dikaphor AAP-150 can be added as a paste to the base detergent or to the slurry before spray drying |
| DDikaphor 4BM Conc Powder | Bluish | Anionic | Suitable for colored detergent, improve excellent whiteness effect of detergent. Dikaphor 4BM can be added as a paste to the base detergent or to the slurry before spray drying |